South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 1,330 |
Mean wage | $21.95 |
Entry wage | $13.88 |
10th percentile wage | $11.35 |
50th percentile wage | $20.90 |
90th percentile wage | $34.26 |
|
Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 730 | 54.9% |
Other Services | 450 | 33.5% |
Public Administration | 40 | 2.6% |
Professional and Business Services | 20 | 1.4% |
|
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 20 | $29.54 |
Public Administration | 40 | $28.15 |
Trade, Transportation and Utilities | 730 | $20.82 |
Other Services | 450 | $20.68 |
|